Men · HUN
Adam Szudi
World No. 215 ▼3
- World ranking
- No. 215, 96 points
- Age
- 30 (born 29 January 1996)
- Plays
- Right-handed
Overview
Latest results
| Date | Event | Opponent | Result |
|---|---|---|---|
| 29 May 2026 | WTT Feeder Prishtina 2026Men's doubles, Last 16 | Juan Perez / Daniel Berzosa with David Szantosi | L 2-32-11, 12-10, 8-11, 12-10, 3-11 |
| 5 May 2026 | World Team Championships London 2026Men's singles, Last 32 | Truls Moregard | L 0-310-12, 5-11, 5-11 |
| 30 Apr 2026 | World Team Championships London 2026Men's singles, Group | Enrique Rios | W 3-011-8, 12-10, 11-8 |
| 29 Apr 2026 | World Team Championships London 2026Men's singles, Group | Guilherme Teodoro | W 3-211-7, 9-11, 9-11, 11-6, 11-5 |
| 28 Apr 2026 | World Team Championships London 2026Men's singles, Group | Shokhrukh Iskandarov | W 3-012-10, 11-4, 11-9 |
Results
Recent matches
| Date | Event | Opponent | Result |
|---|---|---|---|
| 29 May 2026 | WTT Feeder Prishtina 2026Men's doubles, Last 16 | Juan Perez / Daniel Berzosa with David Szantosi | L 2-32-11, 12-10, 8-11, 12-10, 3-11 |
| 5 May 2026 | World Team Championships London 2026Men's singles, Last 32 | Truls Moregard | L 0-310-12, 5-11, 5-11 |
| 30 Apr 2026 | World Team Championships London 2026Men's singles, Group | Enrique Rios | W 3-011-8, 12-10, 11-8 |
| 29 Apr 2026 | World Team Championships London 2026Men's singles, Group | Guilherme Teodoro | W 3-211-7, 9-11, 9-11, 11-6, 11-5 |
| 28 Apr 2026 | World Team Championships London 2026Men's singles, Group | Shokhrukh Iskandarov | W 3-012-10, 11-4, 11-9 |
| 23 Aug 2025 | WTT Feeder Panagyurishte 2025Men's singles, Last 16 | Niagol Stoyanov | L 1-39-11, 11-9, 9-11, 7-11 |
| 22 Aug 2025 | WTT Feeder Panagyurishte 2025Men's singles, Last 32 | Maciej Kolodziejczyk | W 3-18-11, 11-6, 11-1, 11-7 |
| 22 Aug 2025 | WTT Feeder Panagyurishte 2025Men's doubles, Last 16 | Matteo Mutti / Andrea Puppo with David Szantosi | L 2-37-11, 11-9, 11-9, 7-11, 12-14 |
| 22 Aug 2025 | WTT Feeder Panagyurishte 2025Men's singles, Last 64 | Mihai Bobocica | W 3-211-6, 8-11, 9-11, 11-7, 11-6 |
| 19 Sep 2024 | WTT Feeder Halmstad 2024Men's singles, Last 32 | Lilian Bardet | L 0-38-11, 4-11, 5-11 |
| 18 Sep 2024 | WTT Feeder Halmstad 2024Men's singles, Last 64 | Miguel Pantoja | W 3-011-4, 11-8, 12-10 |
| 16 Apr 2024 | WTT Feeder Havirov 2024Men's doubles, Quarter-final | Lam Siu Hang / Ho Kwan Kit with Tamas Lakatos | L 1-311-7, 6-11, 5-11, 7-11 |
| 15 Apr 2024 | WTT Feeder Havirov 2024Men's singles, Last 32 | Manav Thakkar | L 0-39-11, 8-11, 9-11 |
| 15 Apr 2024 | WTT Feeder Havirov 2024Men's singles, Last 64 | Jakub Dyjas | W 3-111-5, 11-9, 8-11, 11-8 |
| 15 Apr 2024 | WTT Feeder Havirov 2024Men's doubles, Last 16 | Chua Josh / Chew Clarence with Tamas Lakatos | W 3-211-7, 7-11, 8-11, 11-7, 11-7 |
| 14 Apr 2024 | WTT Feeder Havirov 2024Men's singles, Qualifying round 3 | Park Gyuhyeon | W 3-211-9, 5-11, 7-11, 11-9, 12-10 |
| 14 Apr 2024 | WTT Feeder Havirov 2024Men's singles, Qualifying round 2 | Ioannis Sgouropoulos | W 3-011-7, 11-7, 11-5 |
| 29 Mar 2024 | WTT Feeder Otocec 2024Men's singles, Last 64 | Pang Koen | L 0-310-12, 6-11, 0-11 |
| 3 Feb 2024 | WTT Feeder Manchester 2024Men's doubles, Semi-final | Florent Lambiet / Martin Allegro with Nandor Ecseki | L 1-37-11, 11-6, 10-12, 7-11 |
| 2 Feb 2024 | WTT Feeder Manchester 2024Men's singles, Last 32 | Alvaro Robles | L 0-37-11, 4-11, 6-11 |
Official results from World Table Tennis. Times are UK dates.
Season by season
| Year | Singles | Won-lost | Win % | Titles | Finals | Doubles |
|---|---|---|---|---|---|---|
| 2026 | 4 | 3-1 | 75% | 0 | 0 | 0-1 |
| 2025 | 3 | 2-1 | 67% | 0 | 0 | 0-1 |
| 2024 | 10 | 6-4 | 60% | 0 | 0 | 1-2 |
| 2023 | 12 | 6-6 | 50% | 0 | 0 | 7-6 |
| 2022 | 13 | 5-8 | 38% | 0 | 0 | 3-6 |
| 2021 | 2 | 1-1 | 50% | 0 | 0 | 0-4 |
WTT and ITTF events from 2021, main draw and qualifying, walkovers left out. Team-event matches are listed under recent matches but not counted here.
Head to head
Singles against the players met most often.
- Zeyad Aldmaisy1-1
- Alvaro Robles0-2
- Enrique Rios1-0
- Guilherme Teodoro1-0
- Shokhrukh Iskandarov1-0
- Maciej Kolodziejczyk1-0
- Mihai Bobocica1-0
- Miguel Pantoja1-0
- Jakub Dyjas1-0
- Park Gyuhyeon1-0
Where the ranking points come from
96 points from 3 counted results (ITTF world ranking, week 46, 9 November 2026). A player's best results over 12 months count; each drops off a year after the event.
| Event | Result | Points | Drops off | |
|---|---|---|---|---|
| World Team Championships London 2026 | Last 32 (team) | 94 | Counts | 17 May 2027 |
| WTT Feeder Prishtina 2026 | Group stage | 2 | Counts | 7 June 2027 |
| ETTU European Individual Championships Ljubljana 2026 | Last 64 | 0 | Counts | 25 October 2027 |
From World Table Tennis's ranking records.
Honours
Honours
At the majors and Grand Smashes
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Titles | |
|---|---|---|---|---|---|---|---|
| World Championships | R64 | Not held | R128 | Not held | – | Not held | 0 |
| World Team Championships | Not held | – | Not held | – | Not held | R32 | 0 |
| Singapore Smash | Not held | Q | – | – | – | – | 0 |
W won, F final, SF semi-final, QF quarter-final, R16 last 16 and so on; Grp group stage, Q qualifying, – did not play or no record, Not held: no event that year. Singles, except the World Team Championships, which show the team's finish in years the player played or won a medal. Full results from 2021 from World Table Tennis's records; earlier years show medals only.
Club
Club matches
Bundesliga: 10-9 in singles, all seasons on record.
| Date | League | Opponent | Result |
|---|---|---|---|
| 13 Nov 2026 | BundesligaBV Borussia 09 Dortmund 3-0 TTF Liebherr Ochsenhausen | Shunsuke Togami | W 3-211-5, 9-11, 11-3, 7-11, 12-10 |
| 21 Sep 2026 | BundesligaBV Borussia 09 Dortmund 2-3 TTC RhönSprudel Fulda-Maberzell | Dimitrij Ovtcharov / Fanbo Meng with Kristian Karlsson | L 0-36-11, 8-11, 8-11 |
| 3 Sep 2026 | BundesligaBV Borussia 09 Dortmund 3-2 TTC OE Clarity-Tel.Syst.Bad Homburg | Benno Oehme / Ivor Ban with Cedric Nuytinck | W 3-211-6, 9-11, 11-6, 5-11, 11-6 |
| 19 Apr 2026 | BundesligaBV Borussia 09 Dortmund 1-3 Post SV Mühlhausen | Steffen Mengel | L 1-35-11, 13-11, 12-14, 8-11 |
| 16 Apr 2026 | BundesligaBV Borussia 09 Dortmund 0-3 TTC RhönSprudel Fulda-Maberzell | Fanbo Meng | W 1-311-4, 6-11, 5-11, 6-11 |
| 24 Mar 2026 | BundesligaBV Borussia 09 Dortmund 0-3 SV Werder Bremen | Kirill Gerassimenko | L 2-311-6, 11-8, 5-11, 9-11, 5-11 |
| 17 Mar 2026 | BundesligaBV Borussia 09 Dortmund 1-3 Borussia Düsseldorf | Anton Källberg | W 3-111-9, 12-14, 11-6, 11-7 |
| 16 Feb 2026 | BundesligaBV Borussia 09 Dortmund 3-1 TTC OE Clarity-Tel.Syst.Bad Homburg | Csaba Andras | W 3-26-11, 11-4, 11-3, 11-13, 11-9 |
| 9 Feb 2026 | BundesligaBV Borussia 09 Dortmund 1-3 TSV Bad Königshofen | Xue Fei | L 1-311-6, 5-11, 5-11, 5-11 |
| 1 Feb 2026 | BundesligaBV Borussia 09 Dortmund 1-3 TTC Schwalbe Bergneustadt | Benedikt Duda | L 1-36-11, 16-14, 7-11, 6-11 |
| 24 Jan 2026 | BundesligaBV Borussia 09 Dortmund 3-1 TTF Liebherr Ochsenhausen | Iulian Chirita | W 3-112-10, 11-7, 8-11, 11-5 |
| 18 Jan 2026 | BundesligaBV Borussia 09 Dortmund 3-2 ASC Grünwettersbach | Ricardo Walther | W 3-011-5, 11-4, 11-5 |
| 18 Jan 2026 | BundesligaBV Borussia 09 Dortmund 3-2 ASC Grünwettersbach | Ricardo Walther / Tiago Apolonia with Cedric Nuytinck | W 3-111-8, 9-11, 11-5, 11-9 |
| 12 Jan 2026 | BundesligaBV Borussia 09 Dortmund 3-2 1. FC Saarbrücken-TT | Eduard Ionescu | W 3-111-5, 11-6, 9-11, 11-8 |
| 12 Jan 2026 | BundesligaBV Borussia 09 Dortmund 3-2 1. FC Saarbrücken-TT | Patrick Franziska / Eduard Ionescu with Cedric Nuytinck | W 3-111-9, 11-8, 8-11, 11-9 |
| 20 Dec 2025 | BundesligaBV Borussia 09 Dortmund 3-2 TSV Bad Königshofen | Filip Zeljko | W 3-111-5, 6-11, 12-10, 11-4 |
| 20 Dec 2025 | BundesligaBV Borussia 09 Dortmund 3-2 TSV Bad Königshofen | Filip Zeljko / Daniel Habesohn with Kristian Karlsson | W 3-211-9, 11-5, 9-11, 8-11, 11-5 |
| 21 Nov 2025 | BundesligaBV Borussia 09 Dortmund 0-3 SV Werder Bremen | Irvin Bertrand | L 0-38-11, 9-11, 7-11 |
| 14 Nov 2025 | BundesligaBV Borussia 09 Dortmund 3-1 TTC Zugbrücke Grenzau | Maciej Kubik | W 3-111-6, 7-11, 11-2, 11-4 |
| 12 Nov 2025 | BundesligaBV Borussia 09 Dortmund 0-3 Borussia Düsseldorf | Kanak Jha | L 1-36-11, 11-9, 8-11, 5-11 |
Official results from the leagues: the Tischtennis Bundesliga and the T.League.
Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 11 November 2026.