Men · POL
Maciej Kubik
World No. 125 ▼2
- World ranking
- No. 125, 228 points
- Age
- 23 (born 10 February 2003)
- Plays
- Right-handed
Overview
Latest results
| Date | Event | Opponent | Result |
|---|---|---|---|
| 7 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's doubles, Quarter-final | Tiago Abiodun / Clement Laine with Samuel Michna | L 1-310-12, 10-12, 12-10, 6-11 |
| 6 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's doubles, Last 16 | Joe Seyfried / Vincent Picard with Samuel Michna | W 3-011-7, 11-9, 11-4 |
| 6 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's singles, Last 32 | Tiago Abiodun | L 2-38-11, 6-11, 11-5, 11-9, 7-11 |
| 5 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's doubles, Qualifying round 2 | Dominykas Samuolis / Ivan Kahn with Samuel Michna | W 3-111-9, 11-4, 9-11, 11-7 |
| 2 Oct 2026 | China Smash 2026Men's singles, Qualifying round 2 | Liam Pitchford | L 0-35-11, 3-11, 8-11 |
Honours
1 title or gold medal on record.
All honours →Results
Recent matches
| Date | Event | Opponent | Result |
|---|---|---|---|
| 7 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's doubles, Quarter-final | Tiago Abiodun / Clement Laine with Samuel Michna | L 1-310-12, 10-12, 12-10, 6-11 |
| 6 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's doubles, Last 16 | Joe Seyfried / Vincent Picard with Samuel Michna | W 3-011-7, 11-9, 11-4 |
| 6 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's singles, Last 32 | Tiago Abiodun | L 2-38-11, 6-11, 11-5, 11-9, 7-11 |
| 5 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's doubles, Qualifying round 2 | Dominykas Samuolis / Ivan Kahn with Samuel Michna | W 3-111-9, 11-4, 9-11, 11-7 |
| 2 Oct 2026 | China Smash 2026Men's singles, Qualifying round 2 | Liam Pitchford | L 0-35-11, 3-11, 8-11 |
| 1 Oct 2026 | China Smash 2026Men's singles, Qualifying round 1 | Eugene Wang | W 3-111-9, 11-13, 11-8, 11-8 |
| 10 Sep 2026 | WTT Contender Panagyurishte 2026Men's singles, Last 32 | Andrej Gacina | L 2-36-11, 12-10, 10-12, 11-8, 10-12 |
| 10 Sep 2026 | WTT Contender Panagyurishte 2026Men's doubles, Last 16 | Gustavo Gomez / Nicolas Burgos with Milosz Redzimski | L 2-311-8, 15-13, 7-11, 6-11, 7-11 |
| 9 Sep 2026 | WTT Contender Panagyurishte 2026Men's singles, QER | Horia Stefan Ursut | W 3-011-6, 11-8, 11-6 |
| 9 Sep 2026 | WTT Contender Panagyurishte 2026Men's singles, Group | Adam Klajber | W 3-011-6, 11-7, 11-7 |
| 8 Sep 2026 | WTT Contender Panagyurishte 2026Men's singles, Group | Antoine Doyen | W 3-016-14, 11-9, 11-6 |
| 12 Aug 2026 | Europe Smash - Sweden 2026Men's doubles, Last 16 | Benedikt Duda / Dang Qiu with Milosz Redzimski | L 1-311-9, 4-11, 8-11, 6-11 |
| 11 Aug 2026 | Europe Smash - Sweden 2026Men's singles, Last 64 | Anders Lind | L 1-310-12, 11-8, 5-11, 8-11 |
| 10 Aug 2026 | Europe Smash - Sweden 2026Men's doubles, Last 32 | Jakub Zelinka / Lubomir Pistej with Milosz Redzimski | W 3-111-2, 11-6, 9-11, 11-2 |
| 9 Aug 2026 | Europe Smash - Sweden 2026Men's singles, Qualifying round 3 | Dimitrije Levajac | W 3-27-11, 9-11, 11-7, 11-6, 11-3 |
| 9 Aug 2026 | Europe Smash - Sweden 2026Men's singles, Qualifying round 2 | Payas Jain | W 3-011-7, 11-3, 11-8 |
| 8 Aug 2026 | Europe Smash - Sweden 2026Men's singles, Qualifying round 1 | Abdel-Kader Salifou | W 3-012-10, 11-7, 11-6 |
| 10 Jun 2026 | WTT Contender Zagreb 2026Men's singles, Qualifying round 3 | Kazuki Hamada | L 2-311-9, 8-11, 11-9, 6-11, 9-11 |
| 9 Jun 2026 | WTT Contender Zagreb 2026Men's singles, Qualifying round 2 | Cedric Nuytinck | W 3-28-11, 11-8, 11-4, 12-14, 11-5 |
| 9 Jun 2026 | WTT Contender Zagreb 2026Men's singles, Qualifying round 1 | Hung Jing-Kai | W 3-24-11, 11-13, 11-7, 11-4, 11-9 |
Official results from World Table Tennis. Times are UK dates.
Season by season
| Year | Singles | Won-lost | Win % | Titles | Finals | Doubles |
|---|---|---|---|---|---|---|
| 2026 | 24 | 15-9 | 62% | 0 | 0 | 9-7 |
| 2025 | 11 | 6-5 | 55% | 0 | 0 | 3-7 |
| 2024 | 22 | 11-11 | 50% | 0 | 0 | 9-10 |
| 2023 | 22 | 11-11 | 50% | 0 | 0 | 11-9 |
| 2022 | 12 | 6-6 | 50% | 0 | 0 | 9-6 |
WTT and ITTF events from 2022, main draw and qualifying, walkovers left out. Team-event matches are listed under recent matches but not counted here.
Head to head
Singles against the players met most often.
- Gustavo Gomez2-1
- Adrien Rassenfosse2-0
- Cedric Nuytinck1-1
- Joao Monteiro1-1
- Lubomir Pistej1-1
- Cedric Meissner1-1
- Niagol Stoyanov1-1
- Rares Sipos0-2
- Xu Haidong0-2
- Martin Allegro0-2
Where the ranking points come from
228 points from 8 counted results (ITTF world ranking, week 46, 9 November 2026). A player's best results over 12 months count; each drops off a year after the event.
| Event | Result | Points | Drops off | |
|---|---|---|---|---|
| Europe Smash - Sweden 2026 | Last 64 | 70 | Counts | 23 August 2027 |
| World Team Championships London 2026 | Last 32 (team) | 68 | Counts | 17 May 2027 |
| WTT Feeder Gdansk 2025 | Quarter-final | 25 | Counts | 16 November 2026 |
| China Smash 2026 | Qualifying | 20 | Counts | 18 October 2027 |
| WTT Contender Panagyurishte 2026 | Last 32 | 19 | Counts | 20 September 2027 |
| WTT Feeder Lille 2026 | Last 16 | 10 | Counts | 8 February 2027 |
| WTT Feeder Otocec 2026 | Last 32 | 8 | Counts | 22 March 2027 |
| WTT Feeder Düsseldorf 2026 | Last 32 | 8 | Counts | 15 March 2027 |
| WTT Star Contender Muscat 2025 | Qualifying | 8 | Not counted | 23 November 2026 |
| WTT Feeder Düsseldorf II 2025 | Last 32 | 8 | Not counted | 30 November 2026 |
| WTT Contender Zagreb 2026 | Qualifying | 7 | Not counted | 21 June 2027 |
| WTT Feeder Vila Nova de Gaia 2026 | Last 32 | 2 | Not counted | 15 November 2027 |
| ETTU European Individual Championships Ljubljana 2026 | Last 64 | 0 | Not counted | 25 October 2027 |
From World Table Tennis's ranking records.
Honours
Honours
At the majors and Grand Smashes
| 2023 | 2024 | 2025 | 2026 | Titles | |
|---|---|---|---|---|---|
| World Championships | R64 | Not held | – | Not held | 0 |
| World Team Championships | Not held | – | Not held | R32 | 0 |
| Singapore Smash | Q | R64 | – | – | 0 |
| Saudi Smash | Not held | Q | Not held | Not held | 0 |
| China Smash | Not held | Q | R64 | Q | 0 |
| Europe Smash | Not held | Not held | – | R64 | 0 |
W won, F final, SF semi-final, QF quarter-final, R16 last 16 and so on; Grp group stage, Q qualifying, – did not play or no record, Not held: no event that year. Singles, except the World Team Championships, which show the team's finish in years the player played or won a medal. Full results from 2023 from World Table Tennis's records; earlier years show medals only.
WTT tour 1
- Winner 2022 WTT Feeder Düsseldorf III doubles WTT Feeder Düsseldorf III 2022
Club
Club matches
Bundesliga: 22-59 in singles, all seasons on record.
| Date | League | Opponent | Result |
|---|---|---|---|
| 9 Nov 2026 | BundesligaTTC Zugbrücke Grenzau 2-3 Borussia Düsseldorf | Anton Källberg / Yongyin Li with Martin Allegro | L 1-311-7, 7-11, 8-11, 6-11 |
| 25 Sep 2026 | BundesligaTTC Zugbrücke Grenzau 3-2 ASC Grünwettersbach | Tom Jarvis | L 1-38-11, 13-11, 5-11, 8-11 |
| 25 Sep 2026 | BundesligaTTC Zugbrücke Grenzau 3-2 ASC Grünwettersbach | Tiago Apolonia / Tobias Hippler with Martin Allegro | W 3-214-12, 11-5, 10-12, 2-11, 11-9 |
| 21 Sep 2026 | BundesligaTTC Zugbrücke Grenzau 3-2 TSV Bad Königshofen | Bastian Steger | L 0-38-11, 5-11, 9-11 |
| 21 Sep 2026 | BundesligaTTC Zugbrücke Grenzau 3-2 TSV Bad Königshofen | Andre Bertelsmeier / Daniel Habesohn with Martin Allegro | W 3-211-8, 9-11, 9-11, 11-6, 12-10 |
| 6 Sep 2026 | BundesligaTTC Zugbrücke Grenzau 0-3 TTC RhönSprudel Fulda-Maberzell | Jonathan Groth | L 0-39-11, 8-11, 10-12 |
| 25 Aug 2026 | BundesligaTTC Zugbrücke Grenzau 1-3 TTF Liebherr Ochsenhausen | Shunsuke Togami | W 3-211-5, 7-11, 8-11, 11-8, 12-10 |
| 23 Aug 2026 | BundesligaTTC Zugbrücke Grenzau 2-3 SV Werder Bremen | Mattias Karlsson | L 0-37-11, 6-11, 9-11 |
| 23 Aug 2026 | BundesligaTTC Zugbrücke Grenzau 2-3 SV Werder Bremen | Irvin Bertrand / Mattias Karlsson with Martin Allegro | L 1-38-11, 6-11, 11-6, 10-12 |
| 16 Aug 2026 | BundesligaTTC Zugbrücke Grenzau 3-2 Post SV Mühlhausen | Steffen Mengel | L 1-39-11, 11-6, 4-11, 5-11 |
| 16 Aug 2026 | BundesligaTTC Zugbrücke Grenzau 3-2 Post SV Mühlhausen | Ovidiu Ionescu / Marcos Freitas with Martin Allegro | W 3-011-6, 11-9, 11-6 |
| 19 Apr 2026 | BundesligaTTC Zugbrücke Grenzau 0-3 ASC Grünwettersbach | Hiroto Shinozuka | L 0-33-11, 11-13, 6-11 |
| 15 Apr 2026 | BundesligaTTC Zugbrücke Grenzau 0-3 Borussia Düsseldorf | Anton Källberg | L 2-317-15, 4-11, 4-11, 11-5, 7-11 |
| 16 Mar 2026 | BundesligaTTC Zugbrücke Grenzau 3-1 BV Borussia 09 Dortmund | Kristian Karlsson | L 1-310-12, 11-6, 3-11, 7-11 |
| 15 Feb 2026 | BundesligaTTC Zugbrücke Grenzau 3-2 Post SV Mühlhausen | Kay Stumper | L 2-311-8, 6-11, 8-11, 11-9, 9-11 |
| 15 Feb 2026 | BundesligaTTC Zugbrücke Grenzau 3-2 Post SV Mühlhausen | Ovidiu Ionescu / Marcos Freitas with Martin Allegro | W 3-17-11, 11-5, 11-9, 11-7 |
| 10 Feb 2026 | BundesligaTTC Zugbrücke Grenzau 1-3 1. FC Saarbrücken-TT | Fan Zhendong | L 1-37-11, 11-7, 8-11, 9-11 |
| 8 Feb 2026 | BundesligaTTC Zugbrücke Grenzau 0-3 SV Werder Bremen | Irvin Bertrand | L 0-311-13, 11-13, 8-11 |
| 25 Jan 2026 | BundesligaTTC Zugbrücke Grenzau 1-3 TTC Schwalbe Bergneustadt | Leo De Nodrest | L 2-311-8, 9-11, 11-13, 11-9, 0-11 |
| 25 Jan 2026 | BundesligaTTC Zugbrücke Grenzau 1-3 TTC Schwalbe Bergneustadt | Romain Ruiz | L 2-311-7, 11-9, 7-11, 4-11, 4-11 |
Official results from the leagues: the Tischtennis Bundesliga and the T.League.
Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 10 November 2026.