Men · NED
Ivan Kahn
World No. 355 ▲10
- World ranking
- No. 355, 36 points
- Age
- 18 (born 7 February 2008)
Overview
Latest results
| Date | Event | Opponent | Result |
|---|---|---|---|
| 5 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's doubles, Qualifying round 2 | Maciej Kubik / Samuel Michna with Dominykas Samuolis | L 1-39-11, 4-11, 11-9, 7-11 |
| 5 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's singles, Group | Clement Laine | L 0-38-11, 7-11, 7-11 |
| 4 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's singles, Group | Alberto Lillo | L 0-35-11, 7-11, 12-14 |
| 4 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's doubles, Qualifying round 1 | Eusebio Vos / Alvaro Fuentes with Dominykas Samuolis | W 3-19-11, 11-5, 11-6, 11-7 |
| 4 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's singles, Group | Ivan Hencl | W 3-011-0, 11-0, 11-0 |
Results
Recent matches
| Date | Event | Opponent | Result |
|---|---|---|---|
| 5 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's doubles, Qualifying round 2 | Maciej Kubik / Samuel Michna with Dominykas Samuolis | L 1-39-11, 4-11, 11-9, 7-11 |
| 5 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's singles, Group | Clement Laine | L 0-38-11, 7-11, 7-11 |
| 4 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's singles, Group | Alberto Lillo | L 0-35-11, 7-11, 12-14 |
| 4 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's doubles, Qualifying round 1 | Eusebio Vos / Alvaro Fuentes with Dominykas Samuolis | W 3-19-11, 11-5, 11-6, 11-7 |
| 4 Nov 2026 | WTT Feeder Vila Nova de Gaia 2026Men's singles, Group | Ivan Hencl | W 3-011-0, 11-0, 11-0 |
Official results from World Table Tennis. Times are UK dates.
Season by season
| Year | Singles | Won-lost | Win % | Titles | Finals | Doubles |
|---|---|---|---|---|---|---|
| 2026 | 3 | 1-2 | 33% | 0 | 0 | 1-1 |
WTT and ITTF events from 2026, main draw and qualifying, walkovers left out. Team-event matches are listed under recent matches but not counted here.
Head to head
Singles against the players met most often.
- Ivan Hencl1-0
- Clement Laine0-1
- Alberto Lillo0-1
Where the ranking points come from
36 points from 6 counted results (ITTF world ranking, week 46, 9 November 2026). A player's best results over 12 months count; each drops off a year after the event.
| Event | Result | Points | Drops off | |
|---|---|---|---|---|
| WTT Youth Star Contender Metz 2026 | Semi-final | 12 | Counts | 26 April 2027 |
| WTT Youth Contender Vila Real 2026 | Winner | 10 | Counts | 22 February 2027 |
| WTT Youth Contender Prishtina 2026 | Runner-up | 7 | Counts | 7 June 2027 |
| WTT Youth Contender Varazdin 2026 | Semi-final | 5 | Counts | 13 September 2027 |
| WTT Feeder Vila Nova de Gaia 2026 | Group stage | 2 | Counts | 15 November 2027 |
| ETTU European Individual Championships Ljubljana 2026 | Last 64 | 0 | Counts | 25 October 2027 |
| WTT Youth Contender Metz 2026 | Semi-final | 5 | Not counted | 26 April 2027 |
| WTT Youth Contender Sarajevo 2026 | Semi-final | 5 | Not counted | 10 May 2027 |
| WTT Youth Contender Otocec 2026 | Last 16 | 1 | Not counted | 13 September 2027 |
| Europe Youth Smash - Sweden 2026 | Group stage | 1 | Not counted | 23 August 2027 |
| ETTU European U21 Championships Cluj-Napoca 2026 | Group stage | 0 | Not counted | 28 June 2027 |
From World Table Tennis's ranking records.
Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 11 November 2026.