Men · KOR
Cho Daeseong
World No. 156 ▼2
- World ranking
- No. 156, 172 points
- Age
- 24 (born 13 October 2002)
- Plays
- Left-handed
Overview
Missed the KTTP Pro Table Tennis League Finals in Gwangmyeong in November 2026 where he was second in the season standings; Star News reported he was injured.
Latest results
| Date | Event | Opponent | Result |
|---|---|---|---|
| 12 May 2026 | WTT Feeder Istanbul 2026Men's singles, Last 32 | Woo Hyeonggyu | L 1-37-11, 11-6, 2-11, 5-11 |
| 12 May 2026 | WTT Feeder Istanbul 2026Men's doubles, Last 16 | Woo Hyeonggyu / Choi Jiwook with Nam Seongbeen | L 2-38-11, 12-10, 9-11, 11-5, 3-11 |
| 11 May 2026 | WTT Feeder Istanbul 2026Men's doubles, Qualifying round 1 | Hakan Isik / Berk Oztoprak with Nam Seongbeen | W 3-011-8, 11-5, 11-7 |
| 22 Feb 2026 | Singapore Smash 2026Men's singles, Last 64 | Shunsuke Togami | L 1-36-11, 11-6, 8-11, 6-11 |
| 13 Feb 2026 | WTT Star Contender Chennai 2026Men's singles, Last 32 | Elias Ranefur | L 0-310-12, 1-11, 3-11 |
Honours
8 titles and gold medals on record.
All honours →Results
Recent matches
| Date | Event | Opponent | Result |
|---|---|---|---|
| 12 May 2026 | WTT Feeder Istanbul 2026Men's singles, Last 32 | Woo Hyeonggyu | L 1-37-11, 11-6, 2-11, 5-11 |
| 12 May 2026 | WTT Feeder Istanbul 2026Men's doubles, Last 16 | Woo Hyeonggyu / Choi Jiwook with Nam Seongbeen | L 2-38-11, 12-10, 9-11, 11-5, 3-11 |
| 11 May 2026 | WTT Feeder Istanbul 2026Men's doubles, Qualifying round 1 | Hakan Isik / Berk Oztoprak with Nam Seongbeen | W 3-011-8, 11-5, 11-7 |
| 22 Feb 2026 | Singapore Smash 2026Men's singles, Last 64 | Shunsuke Togami | L 1-36-11, 11-6, 8-11, 6-11 |
| 13 Feb 2026 | WTT Star Contender Chennai 2026Men's singles, Last 32 | Elias Ranefur | L 0-310-12, 1-11, 3-11 |
| 12 Feb 2026 | WTT Star Contender Chennai 2026Mixed doubles, Last 16 | Eduard Ionescu / Bernadette Szőcs with Joo Cheonhui | L 2-311-13, 11-9, 11-7, 9-11, 6-11 |
| 17 Jan 2026 | WTT Star Contender Doha 2026Men's doubles, Final | Huang Youzheng / Wen Ruibo with Jang Woojin | W 3-25-11, 11-8, 11-6, 5-11, 11-9 |
| 16 Jan 2026 | WTT Star Contender Doha 2026Men's doubles, Semi-final | Florian Bourrassaud / Lilian Bardet with Jang Woojin | W 3-011-5, 11-8, 12-10 |
| 16 Jan 2026 | WTT Star Contender Doha 2026Men's singles, Last 32 | Dimitrij Ovtcharov | L 2-37-11, 8-11, 14-12, 11-8, 11-13 |
| 16 Jan 2026 | WTT Star Contender Doha 2026Men's doubles, Quarter-final | Thibault Poret / Simon Gauzy with Jang Woojin | W 3-111-6, 8-11, 11-7, 11-8 |
| 15 Jan 2026 | WTT Star Contender Doha 2026Men's singles, Last 64 | Youssef Abdelaziz | W 3-211-5, 11-6, 9-11, 7-11, 11-9 |
| 15 Jan 2026 | WTT Star Contender Doha 2026Men's doubles, Last 16 | Lin Shidong / Liang Jingkun with Jang Woojin | W 3-211-9, 9-11, 11-6, 7-11, 11-9 |
| 14 Jan 2026 | WTT Star Contender Doha 2026Men's doubles, Qualifying round 1 | Akash Pal / Sathiyan Gnanasekaran with Jang Woojin | W 3-011-9, 11-6, 11-4 |
| 20 Nov 2025 | WTT Star Contender Muscat 2025Men's singles, Last 32 | Yuta Tanaka | L 1-312-10, 7-11, 10-12, 3-11 |
| 20 Nov 2025 | WTT Star Contender Muscat 2025Mixed doubles, Semi-final | Satoshi Aida / Hitomi Sato with Joo Cheonhui | L 2-39-11, 11-7, 11-1, 8-11, 3-11 |
| 20 Nov 2025 | WTT Star Contender Muscat 2025Mixed doubles, Quarter-final | Kazuhiro Yoshimura / Miyu Nagasaki with Joo Cheonhui | W 3-111-5, 12-10, 9-11, 11-7 |
| 19 Nov 2025 | WTT Star Contender Muscat 2025Men's singles, Last 64 | Evgeny Tikhonov | W 3-011-5, 11-2, 11-6 |
| 19 Nov 2025 | WTT Star Contender Muscat 2025Men's doubles, Last 16 | Alexis Lebrun / Félix Lebrun with Kim Minhyeok | L 1-35-11, 11-7, 3-11, 8-11 |
| 19 Nov 2025 | WTT Star Contender Muscat 2025Mixed doubles, Last 16 | Vladimir Sidorenko / Mariia Tailakova with Joo Cheonhui | W 3-011-7, 11-4, 11-6 |
| 18 Nov 2025 | WTT Star Contender Muscat 2025Men's doubles, Qualifying round 1 | Luqman Al Farsi / Bilal Al Rashdi with Kim Minhyeok | W w/o |
Official results from World Table Tennis. Times are UK dates.
Season by season
| Year | Singles | Won-lost | Win % | Titles | Finals | Doubles |
|---|---|---|---|---|---|---|
| 2026 | 5 | 1-4 | 20% | 0 | 0 | 6-2 |
| 2025 | 25 | 13-12 | 52% | 0 | 1 | 14-11 |
| 2024 | 55 | 38-17 | 69% | 2 | 2 | 11-11 |
| 2023 | 26 | 16-10 | 62% | 0 | 0 | 25-11 |
| 2022 | 21 | 12-9 | 57% | 0 | 0 | 25-7 |
| 2021 | 0 | 0-0 | – | 0 | 0 | 2-1 |
WTT and ITTF events from 2021, main draw and qualifying, walkovers left out. Team-event matches are listed under recent matches but not counted here.
Head to head
Singles against the players met most often.
- Patrick Franziska3-1
- Maharu Yoshimura1-3
- Park Gyuhyeon3-0
- Kao Cheng-Jui2-1
- Alexandre Cassin1-2
- Shunsuke Togami0-3
- An Jaehyun0-3
- Lin Shidong0-3
- Mattias Karlsson2-0
- Sora Matsushima2-0
Where the ranking points come from
172 points from 6 counted results (ITTF world ranking, week 46, 9 November 2026). A player's best results over 12 months count; each drops off a year after the event.
| Event | Result | Points | Drops off | |
|---|---|---|---|---|
| WTT Feeder Gdansk 2025 | Runner-up | 90 | Counts | 16 November 2026 |
| WTT Star Contender Doha 2026 | Last 32 | 30 | Counts | 25 January 2027 |
| WTT Star Contender Muscat 2025 | Last 32 | 25 | Counts | 23 November 2026 |
| Singapore Smash 2026 | Last 64 | 20 | Counts | 8 March 2027 |
| WTT Star Contender Chennai 2026 | Last 64 | 5 | Counts | 22 February 2027 |
| WTT Feeder Istanbul 2026 | Last 32 | 2 | Counts | 24 May 2027 |
From World Table Tennis's ranking records.
Honours
Honours
At the majors and Grand Smashes
| 2024 | 2025 | 2026 | Titles | |
|---|---|---|---|---|
| World Championships | Not held | R32 | Not held | 0 |
| Singapore Smash | R16 | R64 | R64 | 0 |
| Saudi Smash | QF | Not held | Not held | 0 |
| China Smash | R64 | Q | – | 0 |
| United States Smash | Not held | R64 | – | 0 |
| Europe Smash | Not held | R16 | – | 0 |
W won, F final, SF semi-final, QF quarter-final, R16 last 16 and so on; Grp group stage, Q qualifying, – did not play or no record, Not held: no event that year. Singles, except the World Team Championships, which show the team's finish in years the player played or won a medal. Full results from 2024 from World Table Tennis's records; earlier years show medals only.
Continental and multi-sport 1
- Gold 2022 Doubles WTT Star Contender European Summer Series 2022
WTT tour 7
- Winner 2026 WTT Star Contender Doha doubles WTT Star Contender Doha 2026
- Winner 2024 WTT Feeder Otocec singles WTT Feeder Otocec 2024
- Winner 2024 WTT Feeder Manchester singles WTT Feeder Manchester 2024
- Winner 2023 WTT Contender Almaty doubles WTT Contender Almaty 2023
- Winner 2022 WTT Feeder Düsseldorf III doubles WTT Feeder Düsseldorf III 2022
- Winner 2022 WTT Feeder Otocec doubles WTT Feeder Otocec 2022
- Winner 2022 WTT Contender Zagreb doubles WTT Contender Zagreb 2022
Club
Club matches
T.League: 10-3 in singles, all seasons on record.
| Date | League | Opponent | Result |
|---|---|---|---|
| 11 Jan 2026 | T.LeagueRyukyu Asteeda 2-3 Kinoshita Meister Tokyo | Ryuusei Kawakami | W 3-14-11, 11-7, 11-7, 11-7 |
| 28 Dec 2025 | T.LeagueRyukyu Asteeda 3-2 T.T Saitama | Oh Junsung / Yuto Kizukuri with Yuya Oshima | W 2-16-11, 11-4, 11-8 |
| 28 Dec 2025 | T.LeagueRyukyu Asteeda 3-2 T.T Saitama | Kakeru Sone | W 3-27-11, 11-9, 10-11, 11-10, 11-6 |
| 27 Dec 2025 | T.LeagueRyukyu Asteeda 3-1 Shizuoka Jade | Fumiya Igarashi / Taisei Matsushita with Yuya Oshima | W 2-111-5, 8-11, 11-8 |
| 27 Dec 2025 | T.LeagueRyukyu Asteeda 3-1 Shizuoka Jade | Asuka Machi | W 3-011-7, 11-7, 11-7 |
| 21 Dec 2025 | T.LeagueRyukyu Asteeda 3-2 Kinoshita Meister Tokyo | Kenta Tazoe / Ryoichi Yoshiyama with Yuya Oshima | W 2-111-7, 9-11, 11-9 |
| 21 Dec 2025 | T.LeagueRyukyu Asteeda 3-2 Kinoshita Meister Tokyo | Ryuusei Kawakami | L 0-39-11, 9-11, 7-11 |
| 20 Dec 2025 | T.LeagueRyukyu Asteeda 1-3 Okayama Rivets | Kazuki Yoshiyama / Lee Sangsu with Yuya Oshima | W 2-111-4, 10-11, 11-8 |
| 20 Dec 2025 | T.LeagueRyukyu Asteeda 1-3 Okayama Rivets | Hao Shuai | L 2-37-11, 11-4, 5-11, 11-3, 8-11 |
| 1 Nov 2025 | T.LeagueRyukyu Asteeda 4-0 Okayama Rivets | Hao Shuai / Hibiki Tazoe with Koji Uezu | W 2-011-10, 11-9 |
| 1 Nov 2025 | T.LeagueRyukyu Asteeda 4-0 Okayama Rivets | Hao Shuai | W 3-28-11, 11-10, 11-4, 8-11, 11-7 |
| 29 Dec 2019 | T.LeagueOkayama Rivets 1-3 Kinoshita Meister Tokyo | Tomokazu Harimoto | W 3-23-11, 10-11, 11-9, 11-1, 11-7 |
| 28 Dec 2019 | T.LeagueOkayama Rivets 3-2 Ryukyu Asteeda | Chuang Chih-Yuan | W 3-111-9, 10-11, 11-9, 11-2 |
| 28 Dec 2019 | T.LeagueOkayama Rivets 3-2 Ryukyu Asteeda | Maharu Yoshimura | W 1-011-9 |
| 24 Nov 2019 | T.LeagueOkayama Rivets 2-3 Ryukyu Asteeda | Taimu Arinobu | W 3-011-8, 11-10, 11-6 |
| 24 Nov 2019 | T.LeagueOkayama Rivets 2-3 Ryukyu Asteeda | Chuang Chih-Yuan | L 0-15-11 |
| 23 Nov 2019 | T.LeagueOkayama Rivets 3-2 T.T Saitama | Liam Pitchford | W 3-211-4, 11-7, 5-11, 7-11, 11-8 |
| 23 Nov 2019 | T.LeagueOkayama Rivets 3-2 T.T Saitama | Takuya Jin | W 1-011-7 |
Official results from the leagues: the Tischtennis Bundesliga and the T.League.
Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, starnewskorea.com, checked 10 November 2026.